# Funnel trace

yesterday: 365 human page views, 1 reached the audit, 0 submitted files, 0 paid.

Server-side daily counts of every step from page view to payment. No cookies, no identifiers, no user agents stored; a request is sorted once into human, agent, or bot and the agent string is discarded. Today's column is live and partial; earlier columns are final at 00:20 UTC.

## Human lane (the HTML form)

| Step | 09-03 | 09-04 | 09-05 (live) |
|---|---:|---:|---:|
| Human page views | 0 | 365 | 2 |
| Reached the audit page | 0 | 1 | 0 |
| Submitted a usage file | 0 | 0 | 0 |
| File parsed | 0 | 1 | 0 |
| Parse failed | 0 | 0 | 0 |
| Free teaser shown | 0 | 1 | 0 |
| Teaser above the $19 floor | 0 | 1 | 0 |
| Clicked pay | 0 | 0 | 0 |
| Paid (human) | 0 | 0 | 0 |

## Machine lane (POST /api/audit, MCP, L402)

| Step | 09-03 | 09-04 | 09-05 (live) |
|---|---:|---:|---:|
| Agent page and .md views | 0 | 4 | 20 |
| POST /api/audit | 0 | 0 | 0 |
| Teaser returned | 0 | 0 | 0 |
| HTTP 402 issued | 0 | 0 | 0 |
| Paid (machine) | 0 | 0 | 0 |

Raw counts by event: https://winthropic.com/api/funnel.json
