# Cost drift

What the identical daily battery costs to run, per model, priced from recorded token counts against a dated public price table (as of 2026-08-31). This measures the battery, not your workload; Winthrop's Token Audit (https://winthropic.com/audit.md) does the same arithmetic on your actual usage export. Not affiliated with Anthropic.

## Cost per identical run :: 2026-09-04

| Model | Run cost | vs previous | vs 30 runs back | Per passed task | Tokens in / out | p50 latency |
|---|---:|---:|---:|---:|---:|---:|
| haiku-4-5 | $0.0016 | 0.0% | after 30 runs | $0.0001 | 546 / 202 | 1.21s |
| sonnet-5 | $0.0072 | -26.0% | after 30 runs | $0.0006 | 692 / 584 | 1.95s |
| opus-5 | $0.0241 | -0.1% | after 30 runs | $0.0020 | 692 / 826 | 2.62s |
| fable-5 | $0.0338 | +3.2% | after 30 runs | $0.0028 | 692 / 538 | 3.71s |
| fable-5-1 | $0.0298 | +18.0% | after 30 runs | $0.0025 | 716 / 453 | 4.72s |

## Pass rate by category, last 5 run(s)

| Model | math | instruction | extraction | reasoning | classification | json | code |
|---|---:|---:|---:|---:|---:|---:|---:|
| haiku-4-5 | 10/10 | 15/20 | 5/5 | 5/5 | 5/5 | 5/5 | 10/10 |
| sonnet-5 | 10/10 | 19/20 | 5/5 | 5/5 | 5/5 | 5/5 | 10/10 |
| opus-5 | 10/10 | 18/20 | 5/5 | 5/5 | 5/5 | 4/5 | 10/10 |
| fable-5 | 4/4 | 8/8 | 2/2 | 2/2 | 2/2 | 2/2 | 4/4 |
| fable-5-1 | 4/4 | 8/8 | 2/2 | 2/2 | 2/2 | 2/2 | 4/4 |

Prices: https://winthropic.com/prices.json (transcribed by hand from https://platform.claude.com/docs/en/about-claude/pricing, dated, appended never edited). Data: https://winthropic.com/api/costs.json
